Specifications
A600 Talon Specifications
SPECIFICATIONS
| Powerplant | RI 600N / 147HP |
| Seats | 2 |
| Gross Weight | 1500 lbs. (680 kg) |
| Empty Weight | 965 lbs. (438 kg) |
| Equipped Useful Load | 535 lbs. (243 kg) |
| Pilot and Passenger Load | 450 lbs. (204 kg) |
| Fuel Capacity | 17 U.S. Gallons (64 liters) |
PERFORMANCE
| Rate of Climb | 1000 fpm |
| Hover In Ground Effect (HIGE) | 6000 ft |
| Hover Out Of Ground Effect (HOGE) | 4000 ft |
| Service Ceiling | 10,000 ft. |
| Max. Fuel Cruise | 2 hrs. |
| Normal Cruise | 100 mph (87 knots) |
| Max. IAS, Sea Level/Standard Day | 115 mph (100 knots) |
BASIC DIMENSIONS
| Main Rotor Diameter | 25 ft. (7.6 meters) |
| Tail Rotor Diameter | 50-1/4 in. (1.2 meters) |
| Length, Nose to Tail | 22 ft. (6.7 meters) |
| Overall Length | 29-1/2 ft. (9 meters) |
| Cabin Width | 44 in. (1.1 meters) |
| Skid Width | 72 in. (1.8 meters) |
| Height | 103 in. (2.6 meters) |
FEATURES & IMPROVEMENTS
| Next Generation FADEC |
| Shaft Driven Tail Rotor |
| Cog Belt Drive with Hydraulic Tensioner |
| Glass Cockpit - HSI, CDI, GPS, TAWS, etc. |
| Electric Water Pump |
| Safer, Wider, Higher Landing Gear |
| External Battery Connection |
| MGL - Glass PFD, HSI, GPS, DG & More |
| Inertia Seat Belts |
| Fuel Tank Drain |
| Reinforced Tail Boom with Cherry Max Rivets |
| Low RPM Warning System |
| Lighter, More Powerful Battery |
| |
